Usage Statistics for guinevere.analyx.org

Summary Period: November 2007
Generated 30-Nov-2007 23:30 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 9186
Total Files 9032
Total Pages 8403
Total Visits 294
Total KBytes 100669
Total Unique Sites 251
Total Unique URLs 105
. Avg Max
Hits per Hour 12 41
Hits per Day 306 372
Files per Day 301 366
Pages per Day 280 327
Visits per Day 9 19
KBytes per Day 3356 9426
Hits by Response Code
Code 200 - OK 9032
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6
Code 404 - Not Found 142
Code 408 - Request Timeout 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 320 3.48% 316 3.50% 297 3.53% 10 3.40% 21 8.37% 1689 1.68%
2 314 3.42% 311 3.44% 296 3.52% 8 2.72% 18 7.17% 4040 4.01%
3 326 3.55% 321 3.55% 299 3.56% 11 3.74% 23 9.16% 4197 4.17%
4 362 3.94% 356 3.94% 309 3.68% 16 5.44% 26 10.36% 4602 4.57%
5 319 3.47% 315 3.49% 302 3.59% 14 4.76% 25 9.96% 1472 1.46%
6 344 3.74% 339 3.75% 301 3.58% 8 2.72% 21 8.37% 9426 9.36%
7 348 3.79% 340 3.76% 314 3.74% 19 6.46% 28 11.16% 2670 2.65%
8 307 3.34% 305 3.38% 293 3.49% 6 2.04% 16 6.37% 1446 1.44%
9 362 3.94% 359 3.97% 327 3.89% 19 6.46% 18 7.17% 1794 1.78%
10 342 3.72% 338 3.74% 313 3.72% 17 5.78% 18 7.17% 6366 6.32%
11 328 3.57% 325 3.60% 306 3.64% 15 5.10% 18 7.17% 4955 4.92%
12 322 3.51% 305 3.38% 296 3.52% 9 3.06% 16 6.37% 1437 1.43%
13 342 3.72% 334 3.70% 301 3.58% 10 3.40% 17 6.77% 6875 6.83%
14 300 3.27% 297 3.29% 291 3.46% 4 1.36% 10 3.98% 1413 1.40%
15 302 3.29% 298 3.30% 292 3.47% 5 1.70% 11 4.38% 1422 1.41%
16 307 3.34% 304 3.37% 296 3.52% 9 3.06% 16 6.37% 1468 1.46%
17 315 3.43% 311 3.44% 299 3.56% 11 3.74% 20 7.97% 1490 1.48%
18 309 3.36% 307 3.40% 301 3.58% 13 4.42% 17 6.77% 1448 1.44%
19 372 4.05% 366 4.05% 300 3.57% 10 3.40% 16 6.37% 4475 4.45%
20 322 3.51% 314 3.48% 300 3.57% 12 4.08% 18 7.17% 1464 1.45%
21 326 3.55% 317 3.51% 295 3.51% 8 2.72% 14 5.58% 6834 6.79%
22 327 3.56% 321 3.55% 300 3.57% 13 4.42% 24 9.56% 4217 4.19%
23 345 3.76% 338 3.74% 303 3.61% 12 4.08% 21 8.37% 6947 6.90%
24 333 3.63% 326 3.61% 307 3.65% 10 3.40% 16 6.37% 4284 4.26%
25 310 3.37% 305 3.38% 292 3.47% 4 1.36% 10 3.98% 1549 1.54%
26 319 3.47% 317 3.51% 299 3.56% 10 3.40% 22 8.76% 1570 1.56%
27 310 3.37% 309 3.42% 295 3.51% 8 2.72% 12 4.78% 4061 4.03%
28 274 2.98% 274 3.03% 258 3.07% 11 3.74% 12 4.78% 3857 3.83%
29 57 0.62% 43 0.48% 13 0.15% 11 3.74% 27 10.76% 3118 3.10%
30 22 0.24% 21 0.23% 8 0.10% 8 2.72% 16 6.37% 86 0.09%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 4.50% 13 390 4.32% 11 351 4.18% 238 7139 7.09%
1 12 366 3.98% 12 360 3.99% 11 347 4.13% 63 1881 1.87%
2 12 368 4.01% 12 363 4.02% 11 346 4.12% 60 1794 1.78%
3 12 373 4.06% 12 368 4.07% 11 350 4.17% 150 4505 4.47%
4 12 365 3.97% 12 360 3.99% 11 347 4.13% 60 1801 1.79%
5 12 383 4.17% 12 377 4.17% 11 350 4.17% 73 2178 2.16%
6 12 378 4.11% 12 373 4.13% 11 352 4.19% 67 2024 2.01%
7 12 367 4.00% 12 365 4.04% 11 351 4.18% 61 1833 1.82%
8 12 364 3.96% 12 363 4.02% 11 345 4.11% 58 1732 1.72%
9 13 403 4.39% 13 401 4.44% 11 356 4.24% 154 4626 4.59%
10 12 372 4.05% 12 369 4.09% 11 344 4.09% 60 1814 1.80%
11 13 390 4.25% 12 388 4.30% 11 353 4.20% 248 7448 7.40%
12 13 398 4.33% 12 388 4.30% 11 359 4.27% 99 2975 2.95%
13 12 383 4.17% 12 379 4.20% 11 349 4.15% 237 7104 7.06%
14 12 383 4.17% 12 375 4.15% 11 353 4.20% 90 2711 2.69%
15 13 392 4.27% 13 390 4.32% 11 354 4.21% 155 4640 4.61%
16 12 388 4.22% 12 387 4.28% 11 347 4.13% 321 9641 9.58%
17 12 387 4.21% 12 382 4.23% 12 361 4.30% 59 1770 1.76%
18 12 388 4.22% 12 383 4.24% 11 354 4.21% 95 2844 2.83%
19 13 419 4.56% 13 405 4.48% 11 356 4.24% 331 9937 9.87%
20 12 367 4.00% 12 361 4.00% 11 346 4.12% 57 1718 1.71%
21 13 398 4.33% 13 392 4.34% 11 351 4.18% 409 12276 12.19%
22 12 368 4.01% 11 353 3.91% 11 341 4.06% 150 4509 4.48%
23 12 373 4.06% 12 360 3.99% 11 340 4.05% 59 1770 1.76%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 8219 89.47% 39697 39.43% /
2 135 1.47% 14 0.01% /robots.txt
3 76 0.83% 367 0.36% ez1000.net:25
4 35 0.38% 22 0.02% /slack/amsn/
5 22 0.24% 49297 48.97% /slack/amsn/amsn-0.96RC1-i386-1.tgz
6 19 0.21% 92 0.09% mail2.xps.idv.tw:25
7 16 0.17% 77 0.08% mail3.xps.idv.tw:25
8 15 0.16% 73 0.07% 203.188.201.253:25
9 14 0.15% 68 0.07% login.icq.com:443
10 12 0.13% 16 0.02% /slack/
11 12 0.13% 58 0.06% 213.92.8.7:31204
12 12 0.13% 58 0.06% http://213.92.8.7:31204/
13 9 0.10% 44 0.04% 211.150.96.25:25
14 8 0.09% 5 0.00% /slack/centericq/
15 8 0.09% 79 0.08% /webalizer/
16 8 0.09% 39 0.04% 205.188.153.121:443
17 8 0.09% 39 0.04% http://www.intel.com/
18 7 0.08% 34 0.03% 64.12.161.153:443
19 7 0.08% 34 0.03% 64.12.161.185:443
20 6 0.07% 4 0.00% /slack/fluxbox/
21 6 0.07% 29 0.03% 64.12.200.89:443
22 5 0.05% 6 0.01% /projs/
23 5 0.05% 17 0.02% /projs/tutos/email.txt
24 5 0.05% 4 0.00% /slack/amule/
25 5 0.05% 3 0.00% /slack/mp3blaster/
26 5 0.05% 6 0.01% /slack/mplayer/
27 5 0.05% 3 0.00% /slack/mrxvt/
28 5 0.05% 474 0.47% /webalizer/usage_200612.html
29 5 0.05% 24 0.02% 168.95.4.211:25
30 4 0.04% 9 0.01% /projs/tutos/kerneltrans.htm

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 22 0.24% 49297 48.97% /slack/amsn/amsn-0.96RC1-i386-1.tgz
2 8219 89.47% 39697 39.43% /
3 1 0.01% 2501 2.48% /slack/amule/aMule-2.1.3-i386-1.tgz
4 5 0.05% 474 0.47% /webalizer/usage_200612.html
5 2 0.02% 407 0.40% /projs/fc/fractais.pdf
6 76 0.83% 367 0.36% ez1000.net:25
7 4 0.04% 325 0.32% /webalizer/usage_200707.html
8 3 0.03% 219 0.22% /projs/unb/icc_2_2006/portugol.pdf
9 2 0.02% 189 0.19% /webalizer/usage_200710.html
10 2 0.02% 188 0.19% /webalizer/usage_200706.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 8219 89.47% 167 58.60% /
2 35 0.38% 29 10.18% /slack/amsn/
3 12 0.13% 12 4.21% http://213.92.8.7:31204/
4 8 0.09% 8 2.81% http://www.intel.com/
5 8 0.09% 6 2.11% /slack/centericq/
6 8 0.09% 6 2.11% /webalizer/
7 5 0.05% 5 1.75% /projs/
8 12 0.13% 5 1.75% /slack/
9 4 0.04% 4 1.40% /projs/tutos/kerneltrans.htm
10 4 0.04% 4 1.40% /projs/tutos/switch.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 8219 89.47% 159 56.79% /
2 35 0.38% 27 9.64% /slack/amsn/
3 12 0.13% 12 4.29% http://213.92.8.7:31204/
4 8 0.09% 8 2.86% http://www.intel.com/
5 8 0.09% 6 2.14% /webalizer/
6 5 0.05% 5 1.79% /projs/
7 12 0.13% 5 1.79% /slack/
8 4 0.04% 4 1.43% /projs/tutos/kerneltrans.htm
9 5 0.05% 4 1.43% /slack/mrxvt/
10 5 0.05% 4 1.43% /webalizer/usage_200612.html

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 8025 87.36% 8025 88.85% 38777 38.52% 2 0.68% 192.168.1.2
2 51 0.56% 50 0.55% 1338 1.33% 13 4.42% 66.249.70.81
3 45 0.49% 45 0.50% 217 0.22% 0 0.00% 207.10.60.154
4 33 0.36% 0 0.00% 7 0.01% 2 0.68% 218.10.111.75
5 32 0.35% 27 0.30% 185 0.18% 13 4.42% 66.249.72.200
6 26 0.28% 26 0.29% 126 0.12% 26 8.84% 72.30.214.236
7 24 0.26% 22 0.24% 2833 2.81% 2 0.68% 201.2.96.89
8 24 0.26% 24 0.27% 116 0.12% 12 4.08% 85.190.0.3
9 23 0.25% 23 0.25% 2 0.00% 0 0.00% 74.6.25.151
10 21 0.23% 0 0.00% 4 0.00% 0 0.00% 89.20.132.44
11 20 0.22% 20 0.22% 2724 2.71% 1 0.34% 189.24.112.225
12 17 0.19% 9 0.10% 127 0.13% 1 0.34% 192.168.1.5
13 16 0.17% 15 0.17% 1035 1.03% 1 0.34% 200.207.63.239
14 16 0.17% 14 0.16% 183 0.18% 1 0.34% 201.67.11.252
15 15 0.16% 15 0.17% 159 0.16% 1 0.34% 200.158.22.82
16 15 0.16% 13 0.14% 21 0.02% 7 2.38% 66.249.72.206
17 14 0.15% 10 0.11% 131 0.13% 1 0.34% 189.6.124.92
18 14 0.15% 14 0.16% 5099 5.06% 1 0.34% 200.242.173.193
19 14 0.15% 14 0.16% 1 0.00% 0 0.00% 68.142.212.194
20 14 0.15% 11 0.12% 144 0.14% 1 0.34% 86.71.16.120
21 13 0.14% 13 0.14% 2597 2.58% 1 0.34% 200.137.220.12
22 13 0.14% 11 0.12% 137 0.14% 1 0.34% 200.157.48.2
23 13 0.14% 13 0.14% 1 0.00% 0 0.00% 68.142.212.185
24 12 0.13% 12 0.13% 30 0.03% 6 2.04% 74.6.22.151
25 11 0.12% 11 0.12% 138 0.14% 1 0.34% 201.42.98.97
26 11 0.12% 0 0.00% 3 0.00% 0 0.00% 24.232.86.126
27 11 0.12% 11 0.12% 53 0.05% 11 3.74% 68.180.250.77
28 10 0.11% 10 0.11% 24 0.02% 5 1.70% 122.127.71.89
29 10 0.11% 10 0.11% 48 0.05% 0 0.00% 205.209.161.146
30 10 0.11% 10 0.11% 24 0.02% 5 1.70% 61.225.160.165

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8025 87.36% 8025 88.85% 38777 38.52% 2 0.68% 192.168.1.2
2 14 0.15% 14 0.16% 5099 5.06% 1 0.34% 200.242.173.193
3 24 0.26% 22 0.24% 2833 2.81% 2 0.68% 201.2.96.89
4 20 0.22% 20 0.22% 2724 2.71% 1 0.34% 189.24.112.225
5 6 0.07% 6 0.07% 2657 2.64% 1 0.34% 189.13.87.174
6 13 0.14% 13 0.14% 2597 2.58% 1 0.34% 200.137.220.12
7 8 0.09% 8 0.09% 2595 2.58% 1 0.34% 201.92.39.59
8 5 0.05% 5 0.06% 2593 2.58% 1 0.34% 143.107.201.148
9 5 0.05% 5 0.06% 2593 2.58% 1 0.34% 189.1.148.22
10 5 0.05% 5 0.06% 2593 2.58% 1 0.34% 189.13.231.194

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9186 100.00% 9034 100.02% 100669 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01